loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 870.99 6.31 6.22
Equity-ICICI Bank Oct 31, 2024 823.78 5.97 5.27
Equity-St Bk of India Oct 31, 2024 460.13 3.33 12.80
Equity-Axis Bank Oct 31, 2024 438.00 3.17 0.60
Reverse Repo-TREPS Oct 31, 2024 374.01 2.71 5.30
Equity-Kotak Mah. Bank Oct 31, 2024 351.23 2.54 5.40
Equity-Infosys Oct 31, 2024 301.21 2.18 0.60
Equity-Coforge Oct 31, 2024 291.30 2.11 1.56
Equity-Power Fin.Corpn. Oct 31, 2024 288.17 2.09 -9.78
Equity-Ipca Labs. Oct 31, 2024 280.23 2.03 6.05
Equity-H P C L Oct 31, 2024 279.04 2.02 -29.39
Equity-HCL Technologies Oct 31, 2024 264.49 1.92 14.37
Equity-M & M Oct 31, 2024 263.62 1.91 10.20
Equity-Larsen & Toubro Oct 31, 2024 257.04 1.86 -0.80
Equity-Suven Pharma Oct 31, 2024 250.05 1.81 2.57
Equity-Max Financial Oct 31, 2024 238.69 1.73 -8.20
Equity-Samvardh. Mothe. Oct 31, 2024 236.71 1.71 -19.16
Equity-NTPC Oct 31, 2024 234.45 1.70 -7.91
Equity-AU Small Finance Oct 31, 2024 212.61 1.54 -17.72
Equity-Indus Towers Oct 31, 2024 209.17 1.52 -13.25
Equity-Coromandel Inter Oct 31, 2024 203.41 1.47 -0.36
Equity-Bajaj Finance Oct 31, 2024 200.13 1.45 -10.56
Equity-Shriram Finance Oct 31, 2024 195.34 1.42 -12.25
Equity-Emami Oct 31, 2024 196.10 1.42 -8.20
Equity-APL Apollo Tubes Oct 31, 2024 194.54 1.41 -4.02
Equity-Alkem Lab Oct 31, 2024 195.02 1.41 -4.52
Equity-LIC Housing Fin. Oct 31, 2024 193.03 1.40 -4.74
Equity-Hind. Unilever Oct 31, 2024 192.44 1.39 -8.80
Equity-Oil India Oct 31, 2024 191.08 1.38 -18.75
Equity-Petronet LNG Oct 31, 2024 179.32 1.30 19.25
Equity-Bharat Forge Oct 31, 2024 171.57 1.24 -7.02
Equity-Crompton Gr. Con Oct 31, 2024 168.28 1.22 0.73
Equity-SBI Life Insuran Oct 31, 2024 167.47 1.21 -12.03
Equity-Mphasis Oct 31, 2024 164.92 1.19 -4.35
Equity-Gujarat Fluoroch Oct 31, 2024 157.19 1.14 -11.45
Equity-Hindalco Inds. Oct 31, 2024 156.26 1.13 -9.28
Equity-Polycab India Oct 31, 2024 152.93 1.11 -6.83
Equity-Uno Minda Oct 31, 2024 152.41 1.10 -10.74
Equity-Asian Paints Oct 31, 2024 149.07 1.08 -11.69
Equity-Indraprastha Gas Oct 31, 2024 148.80 1.08 -10.99
Equity-Sun Pharma.Inds. Oct 31, 2024 147.81 1.07 -4.04
Equity-Federal Bank Oct 31, 2024 146.38 1.06 3.65
Equity-Exide Inds. Oct 31, 2024 142.60 1.03 -9.37
Equity-Phoenix Mills Oct 31, 2024 141.43 1.02 -17.53
Equity-Bharti Airtel Oct 31, 2024 140.35 1.02 -5.67
Equity-B P C L Oct 31, 2024 136.77 0.99 -16.00
Equity-SBI Cards Oct 31, 2024 134.40 0.97 -11.02
Equity-ITC Oct 31, 2024 132.54 0.96 -5.66
Equity-Cipla Oct 31, 2024 126.40 0.92 -6.19
Equity-GAIL (India) Oct 31, 2024 124.27 0.90 -16.77
Equity-UltraTech Cem. Oct 31, 2024 122.70 0.89 -6.24
Equity-Tata Motors Oct 31, 2024 121.12 0.88 -8.97
Equity-Godrej Industrie Oct 31, 2024 119.42 0.87 -11.84
Equity-Container Corpn. Oct 31, 2024 117.16 0.85 -7.75
Equity-K E C Intl. Oct 31, 2024 117.53 0.85 -5.17
Equity-ACC Oct 31, 2024 112.48 0.81 -7.68
Equity-Jindal Steel Oct 31, 2024 112.21 0.81 -4.28
Equity-Atul Oct 31, 2024 104.88 0.76 1.97
Equity-Lupin Oct 31, 2024 94.71 0.69 -15.32
Equity-Dalmia BharatLtd Oct 31, 2024 92.29 0.67 -5.17
Equity-Fortis Health. Oct 31, 2024 88.36 0.64 0.00
Equity-Guj.St.Petronet Oct 31, 2024 84.98 0.62 2.80
Equity-Ahluwalia Contr. Oct 31, 2024 84.69 0.61 -7.61
Equity-Century Plyboard Oct 31, 2024 83.87 0.61 -4.50
Equity-Sansera Enginee. Oct 31, 2024 77.93 0.56 -9.00
Equity-Hatsun Agro Oct 31, 2024 76.17 0.55 -20.56
Equity-Pfizer Oct 31, 2024 71.70 0.52 -10.91
Equity-KNR Construct. Oct 31, 2024 71.14 0.52 -13.60
Equity-Laurus Labs Oct 31, 2024 67.50 0.49 0.00
Equity-Schaeffler India Oct 31, 2024 57.64 0.42 -12.21
Cash & Cash Equivalent-Cash Margin Oct 31, 2024 45.00 0.33 0.00
Equity-G R Infraproject Oct 31, 2024 40.88 0.30 -4.97
Equity-Bharti Airtel PP Oct 31, 2024 23.53 0.17 -7.71
Equity-City Online Ser. Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -10.82 -0.07 0.00